Limbu, Herianto (2010) Penerapan Eva Dalam Pengukuran Kinerja Keuangan Pada PT Serpong DMAI.Tbk. Diploma thesis, Politeknik Negeri Ujung Pandang.
PENERAPAN EVA DALAM PENGUKURAN KINERJA KEUANGAN PADA PT. SERPONG DAMAI.pdf - Published Version
Restricted to Registered users only
Download (15MB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Jurusan Akuntansi > D4 Akuntansi Manajerial |
| Depositing User: | Sitti Maryam |
| Date Deposited: | 24 Jan 2024 06:59 |
| Last Modified: | 24 Jan 2024 06:59 |
| URI: | https://repository.poliupg.ac.id/id/eprint/7977 |
