Awaliah A, Putri and Aisyah Permata, Rosadi (2023) Analisis Kadar Flavonoid Ekstrak Biji Alpukat dengan metode Spektrofometer UV-VIS dan Metode Gas Chromatography Mass Spectroscopy. Diploma thesis, Politeknik Negeri Ujung Pandang.
ANALISIS KADAR FLAVONOID EKSTRAK BIJI ALPUKAT ...pdf - Published Version
Restricted to Registered users only
Download (12MB)
Abstract
.
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | T Technology > TP Chemical technology |
| Divisions: | Jurusan Kimia > D3 Analisis Kimia |
| Depositing User: | Unnamed user with username 197103102001121001 |
| Date Deposited: | 16 Oct 2023 03:10 |
| Last Modified: | 16 Oct 2023 03:10 |
| URI: | https://repository.poliupg.ac.id/id/eprint/6454 |
